Sailmaker Eyes
Sailmaker Eyes
$0.00
      
      
      
Quantity:
  
Available Variations:
Units: Metric-M or Imperial-I
| Part No. | Name | Wire Size | ØA | ØB | C -Wire Depth | L | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | ||
| SE03E | Sailmaker Eyes, 3/32" Wire | 2.5 | 3/32 | 6.5 | 1/4 | 6.5 | 1/4 | 20.0 | 25/32 | 67.5 | 2 21/32 | 
| SE04E | Sailmaker Eyes, 1/8" Wire | 3.0 | 1/8 | 6.5 | 1/4 | 6.5 | 1/4 | 40.0 | 1 9/16 | 75.0 | 2 15/16 | 
| SE05E | Sailmaker Eyes, 5/32" Wire | 4.0 | 5/32 | 8.0 | 5/16 | 6.5 | 1/4 | 48.0 | 1 7/8 | 87.8 | 3 15/32 | 
| SE06E | Sailmaker Eyes, 3/16" Wire | 5.0 | 3/16 | 9.5 | 3/8 | 6.5 | 1/4 | 59.8 | 2 11/32 | 106.0 | 4 3/16 | 
| SE07E | Sailmaker Eyes, 7/32" Wire | 5.5 | 7/32 | 11.0 | 7/16 | 6.5 | 1/4 | 67.7 | 2 21/32 | 112.0 | 4 13/32 | 
| SE08E | Sailmaker Eyes, 1/4" Wire | 6.0 | 1/4 | 12.7 | 1/2 | 6.5 | 1/4 | 77.6 | 3 1/16 | 132.0 | 5 3/16 | 
| SE09E | Sailmaker Eyes, 9/32" Wire | 7.0 | 9/32 | 12.7 | 1/2 | 6.5 | 1/4 | 80.0 | 3 5/32 | 140.0 | 5 1/2 | 
| SE10 1/2 SE | Sailmaker Eyes, 5/16" Wire (12.7mm) | 8.0 | 5/16 | 12.7 | 1/2 | 6.5 | 1/4 | 91.0 | 3 19/32 | 151.0 | 5 15/16 | 
| SE10 5/8 SE | Sailmaker Eyes, 5/16" Wire (16mm) | 8.0 | 5/16 | 12.7 | 1/2 | 6.5 | 1/4 | 91.0 | 3 19/32 | 151.0 | 5 15/16 | 
| SE12E | Sailmaker Eyes, 3/8" Wire | 10.0 | 3/8 | N/A | 5/8 | 6.5 | 1/4 | N/A | N/A | N/A | 6 7/8 | 


