Furling Eye Swages
Furling Eye Swages
$0.00
      
      
      
Quantity:
  
Available Variations:
Units: Metric-M or Imperial-I
| Part No. | Name | Wire Size | A | B | C - Wire Depth | ||||
|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Inch | mm | Inch | mm | Inch | ||
| FESS03 | Furling Eye Swage, 3/32" Wire | 2.0 | 3/32 | 14.0 | 15/16 | 14.0 | 9/16 | 32.0 | 1 1/4 | 
| FESS04 | Furling Eye Swage, 1/8" Wire | 3.0 | 1/8 | 14.0 | 15/16 | 14.0 | 9/16 | 40.0 | 1 9/16 | 
| FESS05 | Furling Eye Swage, 5/32" Wire | 4.0 | 5/32 | 16.0 | 1 3/32 | 16.0 | 5/8 | 48.0 | 1 7/8 | 
| FESS06 | Furling Eye Swage, 3/16" Wire | 5.0 | 3/16 | 18.0 | 1 3/16 | 18.0 | 23/32 | 59.0 | 2 5/16 | 
| FESS07 | Furling Eye Swage, 7/32" Wire | 5.5 | 7/32 | 18.0 | 1 3/8 | 18.0 | 23/32 | 64.0 | 2 1/2 | 
| FESS08 | Furling Eye Swage, 1/4" Wire | 6.0 | 1/4 | 19.0 | 1 1/2 | 19.0 | 3/4 | 79.0 | 3 7/64 | 
| FESS09 | Furling Eye Swage, 9/32" Wire | 7.0 | 9/32 | 19.0 | 1 1/2 | 19.0 | 3/4 | 82.0 | 3 7/32 | 
| FESS10 | Furling Eye Swage, 5/16" Wire | 8.0 | 5/16 | 20.0 | 1 5/8 | 20.0 | 25/32 | 89.0 | 3 1/2 | 
| FESS12 | Furling Eye Swage, 3/8" Wire | 10.0 | 3/8 | 21.0 | 1 25/32 | 21.0 | 13/16 | 115.0 | 4 1/2 | 
| FESS14 | Furling Eye Swage, 7/16" Wire | 11.0 | 7/16 | 21.0 | 1 25/32 | 21.0 | 13/16 | 139.0 | 5 15/32 | 


