Aircraft Type Forks
Aircraft Type Forks
$0.00
      
      
      
Quantity:
  
Available Variations:
Units: Metric-M or Imperial-I
| Part No. | Name | Wire Size | ØPin | A | B - Wire Depth | ||||
|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Inch | mm | Inch | mm | Inch | ||
| AF03 | Aircraft Type Fork, 3/32" Wire | 2.5 | 3/32 | 4.8 | 3/16 | 2.8 | 7/64 | 32.0 | 1 1/4 | 
| AF04 | Aircraft Type Fork, 1/8" Wire | 3.0 | 1/8 | 4.8 | 3/16 | 3.0 | 1/8 | 40.0 | 1 9/16 | 
| AF05 | Aircraft Type Fork, 5/32" Wire | 4.0 | 5/32 | 6.5 | 1/4 | 5.1 | 13/64 | 48.0 | 1 7/8 | 
| AF06 | Aircraft Type Fork, 3/16" Wire | 5.0 | 3/16 | 8.0 | 5/16 | 6.6 | 17/64 | 52.0 | 2 1/16 | 
| AF07 | Aircraft Type Fork, 7/32" Wire | 5.5 | 7/32 | 8.0 | 5/16 | 7.5 | 19/64 | 60.0 | 2 3/8 | 
| AF08 | Aircraft Type Fork, 1/4" Wire | 6.0 | 1/4 | 9.5 | 3/8 | 8.0 | 5/16 | 64.0 | 2 17/32 | 
| AF09 | Aircraft Type Fork, 9/32" Wire | 7.0 | 9/32 | 11.0 | 7/16 | 8.3 | 21/64 | 73.0 | 2 7/8 | 
| AF10 | Aircraft Type Fork, 5/16" Wire | 8.0 | 5/16 | 11.0 | 7/16 | 8.9 | 11/32 | 82.0 | 3 7/32 | 
| AF12 | Aircraft Type Fork, 3/8" Wire | 10.0 | 3/8 | 12.7 | 1/2 | 9.7 | 3/8 | 102.0 | 3 17/32 | 
| AF14 | Aircraft Type Fork, 7/16" Wire | 11.0 | 7/16 | 14.0 | 9/16 | 9.7 | 3/8 | 115.0 | 4 17/32 | 
| AF16 | Aircraft Type Fork, 1/2" Wire | 12.0 | 1/2 | 16.0 | 5/8 | 12.0 | 15/32 | 134.0 | 5 9/32 | 

