Standard Swage Studs
Standard Swage Studs
$0.00
Quantity:
Available Variations:
Handedness: Left Hand-L or Right Hand-R
Units: Metric-M or Imperial-I
| Part No. | Name | Wire Size | Body Thread | A - Thread Length | B - Swage Depth | L | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | UNF | mm | Inch | mm | Inch | mm | Inch | ||
| SS03-1/4 | Swage Stud, 3/32" Wire, 1/4" Thread | 2.5mm | 3/32 | 1/4" | 56.0 | 2 13/64 | 40.0 | 1 9/16 | 125.4 | 4 15/16 |
| SS04-1/4 | Swage Stud, 1/8" Wire, 1/4" Thread | 3.0 | 1/8 | 1/4" | 56.0 | 2 13/64 | 40.0 | 1 9/16 | 125.4 | 4 15/16 |
| SS05-1/4 | Swage Stud, 5/32" Wire, 1/4" Thread | 4.0 | 5/32 | 1/4" | 56.0 | 2 13/16 | 48.0 | 1 7/8 | 131.7 | 5 3/16 |
| SS05-5/16 | Swage Stud, 5/32" Wire, 5/16" Thread | 4.0 | 5/32 | 5/16" | 61.0 | 2 3/8 | 48.0 | 1 7/8 | 136.9 | 5 3/8 |
| SS06-1/4 | Swage Stud, 3/16" Wire, 1/4" Thread | 5.0 | 3/16 | 1/4" | 56.0 | 2 13/16 | 59.0 | 2 5/16 | 145.0 | 5 11/16 |
| SS06-5/16 | Swage Stud, 3/16" Wire, 5/16" Thread | 5.0 | 3/16 | 5/16" | 61.0 | 2 3/8 | 59.0 | 2 5/16 | 150.8 | 5 15/16 |
| SS06-3/8 | Swage Stud, 3/16" Wire, 3/8" Thread | 5.0 | 3/16 | 3/8" | 70.0 | 2 3/4 | 59.0 | 2 5/16 | 158.8 | 6 1/4 |
| SS07-3/8 | Swage Stud, 7/32" Wire, 3/8" Thread | 5.5 | 7/32 | 3/8" | 70.0 | 2 3/4 | 64.0 | 2 3/8 | 161.9 | 6 3/8" |
| SS07-7/16 | Swage Stud, 7/32" Wire, 7/16" Thread | 5.5 | 7/32 | 7/16" | 74.0 | 3 | 60.0 | 2 3/8 | 168.3 | 6 5/8 |
| SS08-3/8 | Swage Stud, 1/4" Wire, 3/8" Thread | 6.0 | 1/4 | 3/8" | 70.0 | 2 3/4 | 75.0 | 3 | 213.0 | 8 3/8 |
| SS08-7/16 | Swage Stud, 1/4" Wire, 7/16" Thread | 6.0 | 1/4 | 7/16" | 74.0 | 2 31/32 | 60.0 | 2 3/8 | 213.0 | 8 3/8 |
| SS08-1/2 | Swage Stud, 1/4" Wire, 1/2" Thread | 6.0 | 1/4 | 1/2" | 80.0 | 3 5/32 | 79.0 | 3 7/64 | 213.0 | 8 3/8 |
| SS09-7/16 | Swage Stud, 9/32" Wire, 7/16" Thread | 7.0 | 9/32 | 7/16" | 74.0 | 2 31/32 | 82.0 | 3 1/4 | 220.7 | 8 11/16 |
| SS09-1/2 | Swage Stud, 9/32" Wire, 1/2" Thread | 7.0 | 9/32 | 1/2" | 80.0 | 3 5/32 | 82.0 | 3 1/4 | 220.7 | 8 11/16 |
| SS10-1/2 | Swage Stud, 5/16" Wire, 1/2" Thread | 8.0 | 5/16 | 1/2" | 80.0 | 3 5/32 | 89.0 | 3 1/2 | 215.9 | 8 1/2 |
| SS10-5/8 | Swage Stud, 5/16" Wire, 5/8" Thread | 8.0 | 5/16 | 5/8" | 97.0 | 3 13/16 | 89.0 | 3 1/2 | 221.5 | 8 23/32 |
| SS12-5/8 | Swage Stud, 3/8" Wire, 5/8" Thread | 10.0 | 3/8 | 5/8" | 97.0 | 3 13/16 | 115.0 | 4 17/32 | 244.0 | 9 5/8 |
| SS12-3/4 | Swage Stud, 3/8" Wire, 3/4" Thread | 10.0 | 3/8 | 3/4" | 125.0 | 4 15/16 | 115.0 | 4 17/32 | 274.0 | 10 3/4 |
| SS14-3/4 | Swage Stud, 7/16" Wire, 3/4" Thread | 11.0 | 7/16 | 3/4" | 125.0 | 4 15/16 | 142.0 | 5 19/64 | 295.3 | 11 5/8 |
| SS14-7/8 | Swage Stud, 7/16" Wire, 7/8" Thread | 11.0 | 7/16 | 7/8" | 145.0 | 5 23/32 | 142.0 | 5 19/32 | 314.4 | 12 3/8 |
| SS16-3/4 | Swage Stud, 1/2" Wire, 3/4" Thread | 13.0 | 1/2 | 3/4" | 125.0 | 4 15/16 | 162.0 | 6 3/8 | 339.7 | 13 3/8 |
| SS16-7/8 | Swage Stud, 1/2" Wire, 7/8" Thread | 14.0 | 1/2 | 7/8" | 145.0 | 5 23/32 | 162.0 | 6 3/8 | 339.7 | 13 3/8 |
| SS18-7/8 | Swage Stud, 9/16" Wire, 7/8" Thread | 14.0 | 9/16 | 7/8" | 145.0 | 5 45/64 | 175.0 | 6 57/64 | 355.6 | 14 |
| SS20-1 | Swage Stud, 5/8" Wire, 1" Thread | 16.0 | 5/8 | 1" | 158.0 | 6 7/32 | 210.0 | 8 17/64 | 428.6 | 16 7/8 |
| SS24-1 1/4 | Swage Stud, 3/4" Wire, 1 1/4" Thread | 19.0 | 3/4 | 1 1/4" | 165.0 | 6 1/2 | 245.0 | 9 41/64 | 476.3 | 18 3/4 |
| Part No. | Name | Wire Size | Body Thread | A - Thread Length | B - Swage Depth | L | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | UNF | mm | Inch | mm | Inch | mm | Inch | ||
| SSL04-1/4 | Swage Stud Long Series, 1/8" Wire, 1/4" Thread | 3.0 | 1/8 | 1/4" | 76.0 | 3 | 42.0 | 1 5/8 | 146.0 | 5 3/4 |
| SSL05-1/4 | Swage Stud Long Series, 5/32" Wire, 1/4" Thread | 4.0 | 5/32 | 1/4" | 76.0 | 3 | 48.0 | 1 7/8 | 152.5 | 6 |
| SSL05-5/16 | Swage Stud Long Series, 5/32" Wire, 5/16" Thread | 4.0 | 5/32 | 5/16" | 89.0 | 3 1/2 | 48.0 | 1 7/8 | 165.0 | 6 1/2 |
| SSL06-1/4 | Swage Stud Long Series, 3/16" Wire, 1/4" Thread | 5.0 | 3/16 | 1/4" | 76.0 | 3 | 59.0 | 2 5/16 | 165.0 | 6 1/2 |
| SSL06-5/16 | Swage Stud Long Series, 3/16" Wire, 5/16" Thread | 5.0 | 3/16 | 5/16" | 89.0 | 3 1/2 | 59.0 | 2 5/16 | 165.0 | 6 1/2 |
| SSL06-3/8 | Swage Stud Long Series, 3/16" Wire, 3/8" Thread | 5.0 | 3/16 | 3/8" | 105.0 | 4 1/8 | 59.0 | 2 5/16 | 188.0 | 7 3/8 |
| SSL07-3/8 | Swage Stud Long Series, 7/32" Wire, 3/8" Thread | 5.5 | 7/32 | 3/8" | 105.0 | 4 1/8 | 64.0 | 2 1/2 | 197.0 | 7 3/4 |
| SSL07-7/16 | Swage Stud Long Series, 7/32" Wire, 7/16" Thread | 5.5 | 7/32 | 7/16" | 124.0 | 4 7/8 | 64.0 | 2 1/2 | 216.0 | 8 1/2 |
| SSL08-3/8 | Swage Stud Long Series, 1/4" Wire, 3/8" Thread | 6.0 | 1/4 | 3/8" | 105.0 | 4 1/8 | 79.0 | 3 7/64 | 213.0 | 8 3/8 |
| SSL08-7/16 | Swage Stud Long Series, 1/4" Wire, 7/16" Thread | 6.0 | 1/4 | 7/16" | 124.0 | 4 7/8 | 79.0 | 3 7/64 | 232.0 | 9 1/8 |
| SSL08-1/2 | Swage Stud Long Series, 1/4" Wire, 1/2" Thread | 6.0 | 1/4 | 1/2" | 136.0 | 5 3/8 | 79.0 | 3 7/64 | 244.5 | 9 5/8 |
| SSL09-7/16 | Swage Stud Long Series, 9/32" Wire, 7/16" Thread | 7.0 | 9/32 | 7/16" | 124.0 | 4 7/8 | 82.0 | 3 15/64 | 238.0 | 9 3/8 |
| SSL09-1/2 | Swage Stud Long Series, 9/32" Wire, 1/2" Thread | 7.0 | 9/32 | 1/2" | 136.0 | 5 3/8 | 82.0 | 3 15/64 | 251.0 | 9 7/8 |
| SSL10-1/2 | Swage Stud Long Series, 5/16" Wire, 1/2" Thread | 8.0 | 5/16 | 1/2" | 136.0 | 5 3/8 | 89.0 | 3 1/2 | 260.5 | 10 1/4 |
| SSL10-5/8 | Swage Stud Long Series, 5/16" Wire, 5/8" Thread | 8.0 | 5/16 | 5/8" | 191.0 | 7 1/2 | 89.0 | 3 1/2 | 314.5 | 12 3/8 |
| SSL12-5/8 | Swage Stud Long Series 3/8" Wire 5/8" Thread | 10.0 | 3/8 | 5/8" | 191.0 | 7 1/2 | 115.0 | 4 17/32 | 336.5 | 13 1/4 |
| SSL12-3/4 | Swage Stud Long Series 3/8" Wire 3/4" Thread | 10.0 | 3/8 | 3/4" | 201.0 | 7 7/8 | 115.0 | 4 17/32 | 340.0 | 13 3/8 |
| SSL14-3/4 | Swage Stud Long Series, 7/16" Wire, 3/4" Thread | 11.0 | 7/16 | 3/4" | 201.0 | 7 7/8 | 142.0 | 5 5/16 | 368.5 | 14 1/2 |
| SSL16-3/4 | Swage Stud Long Series, 1/2" Wire, 3/4" Thread | 12.0 | 1/2 | 3/4" | 201.0 | 7 7/8 | 162.0 | 6 3/8 | 395.0 | 15 8/16 |
| SSL16-7/8 | Swage Stud Long Series, 1/2" Wire, 7/8" Thread | 12.0 | 1/2 | 7/8" | 235.0 | 9 1/4 | 162.0 | 6 3/8 | 428.5 | 16 7/8 |
| SSL18-7/8 | Swage Stud Long Series, 9/16" Wire, 7/8" Thread | 14.0 | 9/16 | 7/8" | 235.0 | 9 ¼" | 184.0 | 7 1/4 | 444.5 | 17 1/2 |
| SSL20-1 | Swage Stud Long Series, 5/8" Wire, 1" Thread | 16.0 | 5/8 | 1" | N/A | N/A | N/A | N/A | NA | NA |
| SSL24-1 1/4 | Swage Stud Long Series, 3/4" Wire, 1/1/4" Thread | 19.0 | 3/4 | 1 1/4" | N/A | N/A | N/A | N/A | NA | NA |


