Clevis Pins
Clevis Pins
$0.00
      
      
      
Quantity:
  
| Part No. | Name | Ø Pin | A | B | |||
|---|---|---|---|---|---|---|---|
| Overall | Working | ||||||
| mm | Inch | mm | Inch | mm | Inch | ||
| CP08 | Clevis Pins, 1/4" Ø Pin | 6.5 | 1/4 | 18.5 | 3/4 | 13.0 | 1/2 | 
| CP10 | Clevis Pins, 5/16" Ø Pin | 8.0 | 5/16 | 22.6 | 7/8 | 15.3 | 5/8 | 
| CP12 | Clevis Pins, 3/8" Ø Pin | 9.5 | 3/8 | 25.6 | 1 | 17.5 | 11/16 | 
| CP14 | Clevis Pins, 7/16" Ø Pin | 11.0 | 7/16 | 29.2 | 1 1/16 | 19.8 | 3/4 | 
| CP16 | Clevis Pins, 1/2" Ø Pin | 12.7 | 1/2 | 32.0 | 1 1/4 | 24.0 | 15/16 | 
| CP20 | Clevis Pins, 5/8" Ø Pin | 16.0 | 5/8 | 40.0 | 1 9/16 | 28.5 | 1 1/8 | 
| CP24 | Clevis Pins, 3/4" Ø Pin | 19.2 | 3/4 | 50.0 | 2 | 32.0 | 1 1/4 | 
| CP28 | Clevis Pins, 7/8" Ø Pin | 22.2 | 7/8 | 55.0 | 2 3/16 | 40.0 | 1 9/16 | 
| CP32 | Clevis Pins, 1" Ø Pin | 25.4 | 1 | 57.0 | 2 3/8 | 47.0 | 1 7/8 | 
| CP40 | Clevis Pins, 1 1/4" Ø Pin | 32.0 | 1 1/4 | 60.0 | 2 3/8 | 60.0 | 2 3/8 | 
| Part No. | Name | Ø Pin | A | B | |||
|---|---|---|---|---|---|---|---|
| Overall | Working | ||||||
| mm | Inch | mm | Inch | mm | Inch | ||
| CPAF03 | Clevis Pins for Forks, 3/16" Ø Pin | 4.8 | 3/16 | 11.8 | 7/16 | 7.0 | 9/32 | 
| CPAF04 | Clevis Pins for Forks, 3/16" Ø Pin | 4.8 | 3/16 | 14.8 | 9/16 | 10.0 | 13/32 | 
| CPAF05 | Clevis Pins for Forks, 1/4" Ø Pin | 6.3 | 1/4 | 16.8 | 5/8 | 11.0 | 7/16 | 
| CPAF06 | Clevis Pins for Forks, 5/16" Ø Pin | 8.0 | 5/16 | 20.0 | 3/4 | 14.0 | 9/16 | 
| CPAF07 | Clevis Pins for Forks, 5/16" Ø Pin | 8.0 | 5/16 | 22.8 | 7/8 | 16.0 | 5/8 | 
| CPAF08 | Clevis Pins for Forks, 3/8" Ø Pin | 9.5 | 3/8 | 25.6 | 1 | 17.5 | 11/16 | 
| CPAF09 | Clevis Pins for Forks, 7/16" Ø Pin | 11.0 | 7/16 | 29.2 | 1 1/16 | 19.8 | 3/4 | 
| CPAF10 | Clevis Pins for Forks, 7/16" Ø Pin | 11.0 | 7/16 | 30.0 | 1 1/8 | 19.8 | 3/4 | 
| CPAF12 | Clevis Pins for Forks, 1/2" Ø Pin | 12.7 | 1/2 | 32.0 | 1 1/4 | 21.5 | 7/8 | 
| CPAF14 | Clevis Pins for Forks, 9/16" Ø Pin | 14.0 | 9/16 | 33.0 | 1 1/4 | 21.5 | 7/8 | 
| CPAF14XL | Clevis Pins for Forks XL, 9/16" Ø Pin | 14.0 | 9/16 | 33.2 | 1 5/16 | 25.4 | 1 | 
| CPAF16 | Clevis Pins for Forks, 5/8" Ø Pin | 16.0 | 5/8 | 38.0 | 1 1/2 | 27.0 | 1 1/16 | 
| Part No. | Name | Ø Pin | A | B | |||
|---|---|---|---|---|---|---|---|
| Overall | Working | ||||||
| mm | Inch | mm | Inch | mm | Inch | ||
| CPFT08 | Clevis Pins for FT & FJ, 1/4" Ø Pin | 6.3 | 1/4 | 20.0 | 3/4 | 15.5 | 5/8 | 
| CPFT10 | Clevis Pins for FT & FJ, 5/16" Ø Pin | 8.0 | 5/16 | 24.0 | 15/16 | 17.5 | 11/16 | 
| CPFT12 | Clevis Pins for FT & FJ, 3/8" Ø Pin | 9.5 | 3/8 | 28.0 | 1 1/8 | 20.6 | 13/16 | 
| CPFT14 | Clevis Pins for FT & FJ, 7/16" Ø Pin | 11.0 | 7/16 | 37.0 | 1 7/16 | 28.5 | 1 1/8 | 
| CPFT16 | Clevis Pins for FT & FJ, 1/2" Ø Pin | 12.5 | 1/2 | 37.0 | 1 7/16 | 28.5 | 1 1/8 | 
| CPFT20 | Clevis Pins for FT & FJ, 5/8" Ø Pin | 16.0 | 5/8 | 44.0 | 1 3/4 | 33.4 | 1 5/16 | 
| CPFT24 | Clevis Pins for FT & FJ, 3/4" Ø Pin | 19.2 | 3/4 | 52.0 | 2 1/16 | 40.0 | 1 9/16 | 
| Part No. | Name | Ø Pin | A | B | |||
|---|---|---|---|---|---|---|---|
| Overall | Working | ||||||
| mm | Inch | mm | Inch | mm | Inch | ||
| LCP08 | Clevis Pins Long, 1/4" Ø Pin | 6.4 | 1/4 | 26.0 | 1 1/32 | 20.6 | 13/16 | 
| LCP10 | Clevis Pins Long, 5/16" Ø Pin | 8.0 | 5/16 | 29.6 | 1 11/64 | 22.2 | 7/8 | 
| LCP12 | Clevis Pins Long, 3/8" Ø Pin | 9.5 | 3/8 | 35.2 | 1 25/64 | 27.1 | 1 1/16 | 
| LCP14 | Clevis Pins Long, 7/16" Ø Pin | 11.0 | 7/16 | 41.5 | 1 41/64 | 31.8 | 1 1/4 | 
| LCP16 | Clevis Pins Long, 1/2" Ø Pin | 12.7 | 1/2 | 50.0 | 1 31/32 | 36.0 | 1 27/64 | 
| LCP20-10 | Clevis Pins Long, 5/8" Ø Pin | 16.0 | 5/8 | 55.0 | 2 11/64 | 44.5 | 1 3/4 | 
| LCP20-12 | Clevis Pins Long, 5/8" Ø Pin | 16.0 | 5/8 | 60.0 | 2 3/8 | 49.2 | 1 15/16 | 
| LCP24 | Clevis Pins Long, 3/4" Ø Pin | 19.2 | 3/4 | 69.0 | 2 23/32 | 54.0 | 2 1/8 | 
| LCP28 | Clevis Pins Long, 7/8" Ø Pin | 22.2 | 7/8 | 78.0 | 3 1/16 | 64.0 | 2 1/2 | 
| LCP32 | Clevis Pins Long, 1" Ø Pin | 25.4 | 1 | 88.0 | 3 15/32 | 71.0 | 2 13/16 | 
| LCP40 | Clevis Pins Long, 1 1/4" Ø Pin | 32.0 | 1 1/4 | 83.0 | 3 9/32 | 83.0 | 3 9/32 | 

