Open Body Turnbuckle, Fixed Jaw-Fixed Jaw
Open Body Turnbuckle, Fixed Jaw-Fixed Jaw
$0.00
      
      
      
Quantity:
  
Available Variations:
Finish: Chrome-C or Bronze-B
Units: Metric-M or Imperial-I
| Part No. | Name | Body Thread | L Closed | L Open | Break Load | |||
|---|---|---|---|---|---|---|---|---|
| UNF | mm | Inch | mm | Inch | kg | lbs | ||
| FTB08 | Open Body Turnbuckle, Fixed Jaw-Fixed Jaw, 1/4" Thread | 1/4" | 171.0 | 6 47/64 | 241.0 | 9 1/2 | 1125 | 2750 | 
| FTB10 | Open Body Turnbuckle, Fixed Jaw-Fixed Jaw, 5/16" Thread | 5/16" | 197.0 | 7 3/4 | 282.0 | 11 3/32 | 1725 | 4290 | 
| FTB12 | Open Body Turnbuckle, Fixed Jaw-Fixed Jaw, 3/8" Thread | 3/8" | 231.0 | 9 3/32 | 330.0 | 12 63/64 | 3000 | 6490 | 
| FTB14 | Open Body Turnbuckle, Fixed Jaw-Fixed Jaw, 7/16" Thread | 7/16" | 270.0 | 10 5/8 | 375.0 | 14 3/4 | 3900 | 8580 | 
| FTB16 | Open Body Turnbuckle, Fixed Jaw-Fixed Jaw, 1/2" Thread | 1/2" | 273.0 | 10 3/4 | 387.0 | 15 15/64 | 5100 | 10296 | 
| FTB20 | Open Body Turnbuckle, Fixed Jaw-Fixed Jaw, 5/8" Thread | 5/8" | 342.0 | 13 15/32 | 520.0 | 20 15/32 | 7425 | 16995 | 
| FTB24 | Open Body Turnbuckle, Fixed Jaw-Fixed Jaw, 3/4" Thread | 3/4" | 457.0 | 17 63/64 | 584.0 | 22 63/64 | 13100 | 28820 | 

